19 Reasons for the Samsung Galaxy S3
Also known as: Samsung I9300 Galaxy S III
| cpu | ||||
| Notably smaller semiconductor size/newer CPU | 40nm | vs | 45nm | 11% smaller semiconductor size/newer CPU |
| Significantly faster CPU clock speed | 4x 1.4Ghz | vs | 2x 0.8Ghz | 3.5x faster CPU clock speed |
| screen | ||||
| A lot bigger screen size | 4.8" | vs | 3.5" | 37% bigger screen size
92%
Better than 92% of all products
|
| Distinctly higher screen resolution | 720 x 1280 px | vs | 640 x 960 px | 1.5x higher screen resolution |
| os | ||||
| Has free navigation software | Yes | vs | No | Free navigation software with free map data and updates included, no need to buy an dedicated navigation device |
| Plays Adobe Flash | Yes | vs | No | Adobe Flash with Video and Sound is supported in the phone's browser |
| connectivity | ||||
| Has NFC | Yes | vs | No | Near-field-communication (NFC) allows wireless transactions like payments |
| Has a MicroSD slot | Yes | vs | No | Internal Storage can be extended with MicroSD cards |
| Has DLNA | Yes | vs | No | It can stream videos and movies to other devices over-the-air |
| Has an HDMI output | Yes | vs | No | Video and movies can be watched on a TV with HDMI input |
| Vastly faster downloads | 21.0MBits/s | vs | 14.4MBits/s | 46% faster downloads |
| camera | ||||
| Explicitly more megapixel (photo, front camera) | 1.9 | vs | 0.3 | 6.3x more megapixel (photo, front camera) |
| physical | ||||
| A tad thinner | 8.6mm | vs | 9.3mm | 0.7mm thinner
88%
Better than 88% of all products
|
| A shade lighter | 133.0g | vs | 140.0g | 7.0g lighter |
| memory | ||||
| A deal more RAM memory | 1.0GB | vs | 0.5GB | 0.5gb more RAM memory |
| power | ||||
| Can be charged via standard USB cable | Yes | vs | No | It can be charged with a standard USB cable with your computer or with USB power supplies |
| Measurably more battery power | 2,100mAh | vs | 1,418mAh | 49% more battery power
88%
Better than 88% of all products
|
| Wireless charging | Yes | vs | No | It can be charged w/o any plugs and wires similar to electric shavers or toothbrushes (as extra) |
| Has a removable battery | Yes | vs | No | The battery is removable and can be replaced by the user if broken |

No comments:
Post a Comment